<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Half Rose Blog</title>
	<atom:link href="http://halfrosemarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://halfrosemarketing.com</link>
	<description>Marketing Strategy That Makes You Think</description>
	<lastBuildDate>Mon, 07 Sep 2009 19:06:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Traditional Sales and Marketing Roles are Blurring by Traditional Sales and Marketing Roles are Blurring</title>
		<link>http://halfrosemarketing.com/2009/09/07/traditional-sales-and-marketing-roles-are-blurring/#comment-52</link>
		<dc:creator><![CDATA[Traditional Sales and Marketing Roles are Blurring]]></dc:creator>
		<pubDate>Mon, 07 Sep 2009 19:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://halfrosemarketing.com/?p=323#comment-52</guid>
		<description><![CDATA[[...] http://halfrosemarketing.com/2009/09/07/traditional-sales-and-marketing-roles-are-blurring/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://halfrosemarketing.com/2009/09/07/traditional-sales-and-marketing-roles-are-blurring/" rel="nofollow">http://halfrosemarketing.com/2009/09/07/traditional-sales-and-marketing-roles-are-blurring/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wish List for Social Marketing Metrics by ImpactWatch &#187; Blog Archive &#187; Top Social Media Monitoring &#38; Measurement Posts of the Week</title>
		<link>http://halfrosemarketing.com/2009/08/04/wish-list-for-social-marketing-metrics/#comment-51</link>
		<dc:creator><![CDATA[ImpactWatch &#187; Blog Archive &#187; Top Social Media Monitoring &#38; Measurement Posts of the Week]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://halfrosemarketing.com/?p=294#comment-51</guid>
		<description><![CDATA[[...] Wish List for Social Marketing Metrics - Half Rose Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wish List for Social Marketing Metrics &#8211; Half Rose Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing Changes Everything Part 3 &#8211; Business Case by Social Marketing Changes Everything Part 2 – Theory &#171; Half Rose Blog</title>
		<link>http://halfrosemarketing.com/2009/06/30/social-marketing-changes-everything-part-3-business-case/#comment-42</link>
		<dc:creator><![CDATA[Social Marketing Changes Everything Part 2 – Theory &#171; Half Rose Blog]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://rosenhaft.wordpress.com/?p=213#comment-42</guid>
		<description><![CDATA[[...] Continued at Part 3 &#8211; Business Case [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continued at Part 3 &#8211; Business Case [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing Changes Everything Part 1 &#8211; Introduction by Social Marketing Changes Everything Part 2 – Theory &#171; Half Rose Blog</title>
		<link>http://halfrosemarketing.com/2009/06/26/social-marketing-changes-everything-part-1-introduction/#comment-41</link>
		<dc:creator><![CDATA[Social Marketing Changes Everything Part 2 – Theory &#171; Half Rose Blog]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://rosenhaft.wordpress.com/?p=199#comment-41</guid>
		<description><![CDATA[[...] Social Marketing Changes Everything Part 2 –&#160;Theory    Posted June 29, 2009 Filed under: General Marketing, Marketing Strategy, Marketing for CEOs, Social Media &#124; Tags: blog rolls, componentization of information, delicious, digg, direct marketing, email marketing, evangelism, experiences, industry hubs, influencers, information distribution, information market, information markets, information search, interactions, Linkedin Open Networkers, market makers, near-zero distribution costs, news aggregation, pre-packaged messaging, relationships, social marketing, Social Media, Tradeshows &#124;   Continuation of Part 1 &#8211; Introduction [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Marketing Changes Everything Part 2 –&nbsp;Theory    Posted June 29, 2009 Filed under: General Marketing, Marketing Strategy, Marketing for CEOs, Social Media | Tags: blog rolls, componentization of information, delicious, digg, direct marketing, email marketing, evangelism, experiences, industry hubs, influencers, information distribution, information market, information markets, information search, interactions, Linkedin Open Networkers, market makers, near-zero distribution costs, news aggregation, pre-packaged messaging, relationships, social marketing, Social Media, Tradeshows |   Continuation of Part 1 &#8211; Introduction [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing Changes Everything Part 3 &#8211; Business Case by Social Marketing Changes Everything Part 1 &#8211; Introduction &#171; Half Rose Blog</title>
		<link>http://halfrosemarketing.com/2009/06/30/social-marketing-changes-everything-part-3-business-case/#comment-40</link>
		<dc:creator><![CDATA[Social Marketing Changes Everything Part 1 &#8211; Introduction &#171; Half Rose Blog]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://rosenhaft.wordpress.com/?p=213#comment-40</guid>
		<description><![CDATA[[...] Part 3 &#8211; Business Case Possibly related posts: (automatically generated)Re: Will Corporate Websites Become Irrelevant?Decoding Marketing: BtoB CMOs Integrating SM, SEO,Lead Gen, CRM, MCM, and M&#8230;Corporate Social Media RoadmapBranding Illustrated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 3 &#8211; Business Case Possibly related posts: (automatically generated)Re: Will Corporate Websites Become Irrelevant?Decoding Marketing: BtoB CMOs Integrating SM, SEO,Lead Gen, CRM, MCM, and M&#8230;Corporate Social Media RoadmapBranding Illustrated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing Changes Everything Part 2 – Theory by Social Marketing Changes Everything Part 3 &#8211; Business Case &#171; Half Rose Blog</title>
		<link>http://halfrosemarketing.com/2009/06/29/social-marketing-changes-everything-part-2-%e2%80%93-theory/#comment-39</link>
		<dc:creator><![CDATA[Social Marketing Changes Everything Part 3 &#8211; Business Case &#171; Half Rose Blog]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://rosenhaft.wordpress.com/?p=208#comment-39</guid>
		<description><![CDATA[[...] Social Marketing Changes Everything Part 3 &#8211; Business&#160;Case    Posted June 30, 2009 Filed under: General Marketing, Marketing Strategy, Marketing for CEOs, Social Media &#124; Tags: competitor analysis, ecommerce, editorial calendar, employee participation, market influencers, reusable content components, social marketing, social marketing business case, social marketing strategy, Social Media &#124;   Continuation of Part 1 &#8211; Introduction &amp; Part 2 &#8211; Theory [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Marketing Changes Everything Part 3 &#8211; Business&nbsp;Case    Posted June 30, 2009 Filed under: General Marketing, Marketing Strategy, Marketing for CEOs, Social Media | Tags: competitor analysis, ecommerce, editorial calendar, employee participation, market influencers, reusable content components, social marketing, social marketing business case, social marketing strategy, Social Media |   Continuation of Part 1 &#8211; Introduction &amp; Part 2 &#8211; Theory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing Changes Everything Part 1 &#8211; Introduction by Social Marketing Changes Everything Part 3 &#8211; Business Case &#171; Half Rose Blog</title>
		<link>http://halfrosemarketing.com/2009/06/26/social-marketing-changes-everything-part-1-introduction/#comment-38</link>
		<dc:creator><![CDATA[Social Marketing Changes Everything Part 3 &#8211; Business Case &#171; Half Rose Blog]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://rosenhaft.wordpress.com/?p=199#comment-38</guid>
		<description><![CDATA[[...] social marketing business case, social marketing strategy, Social Media &#124;   Continuation of Part 1 &#8211; Introduction &amp; Part 2 &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] social marketing business case, social marketing strategy, Social Media |   Continuation of Part 1 &#8211; Introduction &amp; Part 2 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Marketing Changes Everything Part 1 &#8211; Introduction by Social Marketing Changes Everything Part 1 – Introduction « Half &#8230; &#171; Unemployment Killer&#8217;s Daily Blog</title>
		<link>http://halfrosemarketing.com/2009/06/26/social-marketing-changes-everything-part-1-introduction/#comment-37</link>
		<dc:creator><![CDATA[Social Marketing Changes Everything Part 1 – Introduction « Half &#8230; &#171; Unemployment Killer&#8217;s Daily Blog]]></dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://rosenhaft.wordpress.com/?p=199#comment-37</guid>
		<description><![CDATA[[...] Continued here: Social Marketing Changes Everything Part 1 – Introduction « Half &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continued here: Social Marketing Changes Everything Part 1 – Introduction « Half &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If Content is King, What Does that Make My Writer&#8217;s Block? by If Content is King, What Does that Make My Writer&#8217;s Block? &#124; SEO Article Expert</title>
		<link>http://halfrosemarketing.com/2009/06/24/if-content-is-king-what-does-that-make-my-writers-block/#comment-34</link>
		<dc:creator><![CDATA[If Content is King, What Does that Make My Writer&#8217;s Block? &#124; SEO Article Expert]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://rosenhaft.wordpress.com/?p=189#comment-34</guid>
		<description><![CDATA[[...] Original post: If Content is King, What Does that Make My Writer&#8217;s Block? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Original post: If Content is King, What Does that Make My Writer&#8217;s Block? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Marketing Like Teaching A Dog to Read? Part 2 by Is Your Marketing Like Teaching a Dog to Read? Part 1 &#171; Half Rose Blog</title>
		<link>http://halfrosemarketing.com/2009/06/09/emerging-growth-companies/#comment-28</link>
		<dc:creator><![CDATA[Is Your Marketing Like Teaching a Dog to Read? Part 1 &#171; Half Rose Blog]]></dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://rosenhaft.wordpress.com/?p=163#comment-28</guid>
		<description><![CDATA[[...] Is Your Marketing Like Teaching A Dog to Read? Part&#160;2  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Is Your Marketing Like Teaching A Dog to Read? Part&nbsp;2  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

